Seller's market: 3.6 months of inventory, $415,000 median price, 29 days on market. Price per sq ft is down 7.1% over 90 days.
| Carrollton | Last 90 days | Prior 90 | Change | DFW |
|---|---|---|---|---|
| Closed sales | 209 | 283 | −26.1% | −28.0% |
| Median price | $415,000 | $425,000 | −2.4% | −4.4% |
| Price per sq ft | $206 | $222 | −7.1% | −3.4% |
| Days on market | 29 | 14 | +15 days | +10 days |
Homes sold for 98.2% of list in 29 days. 51% of sellers paid buyer costs (median $7,400).
Needs work, has a tenant, or has to close fast? Get a cash offer.
Median rent $2,600 a month ($1.40 per sq ft, 263 leases). Rent-to-price 0.65% a month. Gross yield 7.9%; DFW is 7.9%.
The figures Myers agents and investors use to decide how high or low to go on a house.
| Price band | For sale | Sold, 90 days | Months of inventory | Days on market |
|---|---|---|---|---|
| Under $250,000 | 0 | 6 | Too few sales | — |
| $250,000 to $750,000 | 232 | 192 | 3.6 | 30 |
| $750,000 and up | 18 | 11 | 4.9 | 24 |
ZIP codes with 20+ sales in 180 days.
| ZIP | Sold | Median price | Per sq ft | Days on market | Months of inventory | Yield |
|---|---|---|---|---|---|---|
| 75007 | 242 | $408,000 | $208 | 20 | 3.2 | 8.1% |
| 75006 | 131 | $399,000 | $204 | 17 | 4.1 | 8.3% |
| 75010 | 124 | $491,495 | $236 | 14 | 3.8 | 6.9% |
A seller's market as of November 2026: 3.6 months of inventory.
$415,000, or $206 per sq ft, as of November 2026.
A median 29 days on market, at 98.2% of list price.
0.65% a month on a median rent of $2,600. Gross yield is 7.9% a year.
FriscoDentonFlower MoundLittle ElmLewisvilleAll markets
Get a cash offer from a Myers agent. Any condition, no fees.
Get a cash offerSee deals before they reach the open market.
See available dealsBuilt from NTREIS and other first-party data, May 19, 2026 to November 14, 2026. Medians for resale single-family homes. Not an appraisal, offer, forecast or advice.