Balanced market: 4.8 months of inventory, $355,000 median price, 39 days on market. Price per sq ft is flat over 90 days.
| Denton | Last 90 days | Prior 90 | Change | DFW |
|---|---|---|---|---|
| Closed sales | 270 | 367 | −26.4% | −28.0% |
| Median price | $355,000 | $369,900 | −4.0% | −4.4% |
| Price per sq ft | $187 | $188 | −0.5% | −3.4% |
| Days on market | 39 | 37 | +2 days | +10 days |
Homes sold for 98.0% of list in 39 days. 53% of sellers paid buyer costs (median $7,050).
Needs work, has a tenant, or has to close fast? Get a cash offer.
Median rent $2,158 a month ($1.26 per sq ft, 460 leases). Rent-to-price 0.67% a month. Gross yield 8.0%; DFW is 7.9%.
The figures Myers agents and investors use to decide how high or low to go on a house.
| Price band | For sale | Sold, 90 days | Months of inventory | Days on market |
|---|---|---|---|---|
| Under $250,000 | 38 | 32 | 3.6 | 50 |
| $250,000 to $750,000 | 348 | 222 | 4.7 | 37 |
| $750,000 and up | 42 | 16 | 7.9 | 37 |
ZIP codes with 20+ sales in 180 days.
| ZIP | Sold | Median price | Per sq ft | Days on market | Months of inventory | Yield |
|---|---|---|---|---|---|---|
| 76210 | 266 | $392,750 | $178 | 34 | 4.5 | 8.0% |
| 76207 | 173 | $395,000 | $226 | 42 | 4.4 | 6.7% |
| 76209 | 121 | $279,000 | $190 | 24 | 4.1 | 8.3% |
| 76208 | 95 | $399,900 | $172 | 23 | 6.1 | 8.1% |
| 76205 | 53 | $360,000 | $177 | 42 | 5.6 | 9.3% |
| 76201 | 45 | $323,000 | $186 | 30 | 4.0 | 9.2% |
A balanced market as of November 2026: 4.8 months of inventory.
$355,000, or $187 per sq ft, as of November 2026.
A median 39 days on market, at 98.0% of list price.
0.67% a month on a median rent of $2,158. Gross yield is 8.0% a year.
FriscoFlower MoundCarrolltonLittle ElmLewisvilleAll markets
Get a cash offer from a Myers agent. Any condition, no fees.
Get a cash offerSee deals before they reach the open market.
See available dealsBuilt from NTREIS and other first-party data, May 19, 2026 to November 14, 2026. Medians for resale single-family homes. Not an appraisal, offer, forecast or advice.