Balanced market: 5.7 months of inventory, $625,000 median price, 49 days on market. Price per sq ft is flat over 90 days.
| Frisco | Last 90 days | Prior 90 | Change | DFW |
|---|---|---|---|---|
| Closed sales | 395 | 604 | −34.6% | −28.0% |
| Median price | $625,000 | $650,000 | −3.8% | −4.4% |
| Price per sq ft | $221 | $224 | −1.1% | −3.4% |
| Days on market | 49 | 32 | +17 days | +10 days |
Homes sold for 97.5% of list in 49 days. 50% of sellers paid buyer costs (median $6,245).
Needs work, has a tenant, or has to close fast? Get a cash offer.
Median rent $3,100 a month ($1.19 per sq ft, 931 leases). Rent-to-price 0.54% a month. Gross yield 6.4%; DFW is 7.9%.
The figures Myers agents and investors use to decide how high or low to go on a house.
| Price band | For sale | Sold, 90 days | Months of inventory | Days on market |
|---|---|---|---|---|
| Under $250,000 | 2 | 1 | Too few sales | — |
| $250,000 to $750,000 | 441 | 247 | 5.4 | 48 |
| $750,000 and up | 310 | 147 | 6.3 | 53 |
ZIP codes with 20+ sales in 180 days.
| ZIP | Sold | Median price | Per sq ft | Days on market | Months of inventory | Yield |
|---|---|---|---|---|---|---|
| 75035 | 340 | $599,950 | $217 | 37 | 5.9 | 6.5% |
| 75036 | 245 | $495,000 | $223 | 42 | 5.2 | 6.5% |
| 75033 | 231 | $650,000 | $221 | 41 | 6.1 | 6.3% |
| 75034 | 187 | $860,000 | $248 | 37 | 5.8 | 6.4% |
A balanced market as of November 2026: 5.7 months of inventory.
$625,000, or $221 per sq ft, as of November 2026.
A median 49 days on market, at 97.5% of list price.
0.54% a month on a median rent of $3,100. Gross yield is 6.4% a year.
DentonFlower MoundCarrolltonLittle ElmLewisvilleAll markets
Get a cash offer from a Myers agent. Any condition, no fees.
Get a cash offerSee deals before they reach the open market.
See available dealsBuilt from NTREIS and other first-party data, May 19, 2026 to November 14, 2026. Medians for resale single-family homes. Not an appraisal, offer, forecast or advice.